Product Details
+
Clif - Bloks Energy Chews
These chewy bloks release 48g of carbohydrates in every serving (3 bloks) and 25mg to provide immediate energy recovery and long term carbohydrate replenishment.
Nutritional Information
Typical Values: | Per 60g | Per 100g | RI* | RI*/day |
Energy kcal | 192 | 320 | 9.6% | 2000 |
Protein | 0 | 0 | ||
Salt | 0.28g | 0.46g | 4.7% | 6g |
Sugar | 24g | 40g | 26.7% | 90g |
Fat | 0 | 0 | 0% | 70g |
Carbohydrates | 48g | 80g |
Amount
60g (6x10g Bloks)
Category
Nutrition